000 | 02503cam a22002654a 4500 | ||
---|---|---|---|
999 |
_c8447 _d8447 |
||
005 | 20201231162034.0 | ||
008 | 110408s2012 njua 001 0 eng | ||
020 | _a9780470889015 (pbk.) | ||
020 | _a0470889012 (pbk.) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a729 _bINT |
245 | 0 | 0 |
_aInterior graphic standards / _cCorky Binggeli, editor-in-chief ; the Magnum Group, illustrator. |
250 | _aStudent ed., 2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 | _axi, 484 p. | ||
490 | 1 | _aWiley graphic standards | |
500 | _aIncludes index. | ||
500 | _aMachine generated contents note: Preface. Section I. Design Principles and Process. Chapter 1. Environmental and Behavioral Issues. Chapter 2. Acoustical Principles. Chapter 3. Accessible Design Basics. Chapter 4. Sustainable Design Basics. Chapter 5. Design Basics. Section 2. Building Elements. Chapter 6. Structure and Shell. Chapter 7. Interior Construction. Chapter 8. Equipment and Furnishings. Chapter 9. Interior Project Types. Appendix. Classical Interior Architectural Elements. Glossary. Index. | ||
520 | _a"The student edition of Interior Graphic Standards, Second Edition, carefully selects content from the professional book that specifically pertains to students to cover critical information on interior architecture and design. Topics new to this edition include: residential design, exterior construction as it relates to interiors, sustainable materials, expanded coverage of equipment and furnishings, building information modeling (BIM), integrated project delivery (IPD), and virtual collaboration. A password-protected instructor web site includes pedagogical materials, suggested course schedules, essay exam questions, project requirements, lecture notes, presentations, and review questions"-- | ||
520 | _a"The student edition of Interior Graphic Standards, Second Edition, carefully selects content from the professional book that specifically pertains to students. Topics new to this edition include: - Residential Design - Exterior construction as it relates to interiors - Sustainable Materials - Expanded coverage of equipment and furnishings - Building Information Modeling (BIM), Integrated Project Delivery (IPD), and Virtual Collaboration - New Interior typologies, such as residential, recreational, and fitness spaces"-- | ||
650 | 0 |
_aBuilding _xDetails _vDrawings. _936906 |
|
650 | 0 |
_aBuilding _xDetails _xDrawings _xStandards. _936907 |
|
700 | 1 |
_aBinggeli, Corky. _936908 |
|
942 | _cBK |