000 | 02059cam a22002897a 4500 | ||
---|---|---|---|
999 |
_c4941 _d4941 |
||
005 | 20210215162352.0 | ||
008 | 120817s2012 nyuab b i001 0 eng d | ||
020 | _a9781107607804 (pbk.) | ||
041 | _aeng | ||
082 |
_a551.6 _bMAN |
||
245 | 0 | 0 |
_aManaging the risks of extreme events and disasters to advance climate change adaption : _bspecial report of the Intergovernmental Panel on Climate Change / _cedited by Christopher B. Field ... [et al.]. |
260 |
_aNew York, NY : _bCambridge University Press, _c2012. |
||
300 | _ax, 582 p. | ||
505 | 0 | _aClimate change: new dimensions in disaster risk, exposure,l vulnerability, and resilience -- Determinants of risk : exposure and vulnerability -- Changes in climate extremes and their impacts on the natural physical environment -- Changes in impacts of climate extremes : human systems and ecosystems -- Managing the risks from climate extremes at the local level -- National systems for managing the risks from climate extremes and disasters -- Managing th risks : international level and integration across scales -- Toward a sustainable and resilient future -- Case studies. | |
520 | _aExtreme weather and climate events, interacting with exposed and vulnerable human and natural systems, can lead to disasters. This Special Report explores the social as well as physical dimensions of weather- and climate-related disasters, considering opportunities for managing risks at local to international scales. SREX was approved and accepted by the Intergovernmental Panel on Climate Change (IPCC) on 18 November 2011 in Kampala, Uganda. | ||
650 | 0 |
_aClimate change mitigation. _943078 |
|
650 | 0 |
_aClimatic changes _xRisk management. _931893 |
|
650 | 7 |
_aRisk management _943079 |
|
650 | 7 |
_aDisasters _943080 |
|
650 | 7 |
_aGlobal warming _943081 |
|
650 | 7 |
_aEcology _943082 |
|
650 | 7 |
_aClimates _943083 |
|
650 | 7 |
_aFuturism _943084 |
|
700 | 1 |
_aField, Christopher B. _936796 |
|
710 | 2 |
_aIntergovernmental Panel on Climate Change. _943085 |
|
942 | _cBK |