000 | 01286nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20200804151708.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9783790821789 | ||
041 | _aeng | ||
082 |
_a330.900151563 _bNER-V |
||
100 |
_aNermend, K. _9289 |
||
245 |
_aVector calculus in regional development analysis: _bcomparative regional analysis using the example of poland / _cby Nermend K. |
||
260 |
_bPhysica-Verlag, _c2009. _aBerlin: |
||
300 | _aviii,174 p. | ||
490 | _aContributions to economics | ||
505 | _a1. Regional Development: Economic Perspective-- 2. Methodological Dilemma Over Regional Development Analysis 3. Methodology of Vector Calculus in Regional Development Analysis 4. Taxonomic Synthetic Vector Measure in the Assessment of Regional Development: Results of Empirical Research-- 5.Computer-Aided Regional Development Analysis-- Conclusions. | ||
520 | _a Methods used for regional development analysis are employed mainly to make forecasts and comparisons. Linear ordering methods, including standard methods, are the most popular among ta- nomic methods. | ||
650 |
_aRegional economics _xMathematical models _928878 |
||
650 |
_aRegional economics _xCase studies _928879 |
||
650 |
_aVector analysis _928880 |
||
942 | _cBK | ||
999 |
_c484 _d484 |