000 | 04458nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20200522113304.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9781402088124 | ||
041 | _aeng | ||
082 |
_a307.760994 _bTRA |
||
100 |
_aNewton, P.W., Ed. _9280 |
||
245 |
_aTransitions: _bpathway towards sustainable urban development in Australia/ |
||
260 |
_bSpringer Science: _c2008. _aCollingwood, |
||
300 | _axix,: 691p. | ||
500 | _aThis volume identifies challenges to the resilience of Australia's cities and regions that flow from a range of global and local influences. It offers a portfolio of solutions to these critical problems and vulnerabilities | ||
505 | _aForeword; T. O'Riordan.- Preface; P. Newton.- Acknowledgements,- Contributors.- Section 1. Transitions: An Introduction. 1. Transitioning to Sustainable Urban Development; P. Newton, X. Bai.- Section 2. Global and Local Forces Re-shaping Cities. 2. Climate Change; K. Hennessy.- 3. Resource Consumption and Resource Depletion; G. Turner, B. Foran.- 4. Energy Security, Oil Vulnerability and Cities; J. Dodson, N. Sipe.- Chapter 5. The Oil Transition and its Implications for Cities; P. Newman.- 6. Globalisation; F. Stilwell, K. Jordan.- 7. Tourism; L. Dwyer et al.- 8. Consumers in 2020; A. Payne et al.- Section 3. Settlement Transitions. 9. Demographic Transitions; P. McDonald.- 10. Future Urban Population and Settlement Transitions; G. Hugo.- 11. Metropolitan Evolution; P. Newton.- Section 4. Transitioning to Resilient Cities. 12. Sea Level Rise; J. Church et al.- 13. Flood; D. Abbs.- 14. Drought and High Temperatures; M. Howden, S. Crimp.- 15. Bushfire; B. Leicester, J. Handmer.- 16. Biodiversity; M. McDonnell, K. Holland.- 17. Biosecurity; D. Cook et al.- 18. Natural Hazards and Property Loss; R. Crompton et al.- 19. Community Health; P. Timmins et al.- 20. Community Social and Human Capital; S. Baum, G. Woolcock.- Section 5. Transition to Renewable Energy. 21. Energy Futures; P. Graham et al.- 22. Biofuels; D. O'Connell et al.- 23. Solar Energy; C. Fell et al.- 24. Wind Energy; P. Coppin.- 25. Hydrogen Energy; A. Dicks, D. Rand.- 26. Distributed Energy Systems; T. Jones.- 27. Energy Efficient Housing and Subdivision Design; M. Ambrose.- 28. Transitions in Transport; D. Lamb.- Section 6. Transition to Integrated Urban Water Systems. 29. Urban Water Futures; A. Speers.- 30. Integrated Urban Water Management; S. Maheepala, J. Blackmore.- 31. Decentralised Water and Wastewater Systems; C. Diaper et al.- 32. The Water Efficient City: Technological and Institutional Drivers; M. Inman.- 33. Changing Attitudes to Water Use and Consumption; G. Syme, B. Nancarrow.- Section 7. Transitioning Waste to Resources. 34. Cradle-to-Cradle Manufacturing; H. Kaebernick et al.- 35. Eco-Industrial Development; D. Batten et al.- Section 8. Infrastructure and Urban Planning Transitions. 36. Urban Form, Sustainability and Lifestyles in 21st Century Cities; J. Scheurer.- 37. The Urban Environment and Health; A. McMichael.- 38. Smart Development: Designing the Built Environment for Improved Access and Health Outcomes; R. Falconer, B. Giles-Corti.- 39. Transitions to Smart, Sustainable Infrastructure; L. Hardwicke.- 40. Critical Foundations: Providing Australia's 21st Century Infrastructure; M. Regan.- Section 9. Transitioning Attitudes to Sustainability. 41. Government and Sustainability Reporting; M. Nugent, P. Hughes.- 42. Sustainable Corporations; F. Grey.- 43. Community Engagement and Behaviour Change; A. Langworthy, C. Brunt.- Section 10. Two Scenarios for the Future. 44. Transitioning to the Simpler Way; T. Trainer.- 45. A Preferred Future for 21st Century Australia; P. Ellyard.- Index.- | ||
520 | _aThis book identifies 21st century challenges to the resilience of Australia’s cities and regions that flow from a range of global and local influences, and offers a portfolio of solutions to these critical problems and vulnerabilities. The solutions will require fundamental transitions in many instances: to our urban infrastructures, to our institutions and how they plan for the future, and perhaps most of all to ourselves in terms of our lifestyles and consumption patterns. | ||
650 |
_aPL _927410 |
||
650 |
_aSustainable development -- Australia. _927411 |
||
650 |
_aCity planning -- Australia. _927412 |
||
650 |
_aSociology, Urban -- Australia. _927413 |
||
700 |
_4ed. _aPeter w newton _927414 |
||
942 | _cBK | ||
999 |
_c474 _d474 |