000 | 01340cam a2200229 a 4500 | ||
---|---|---|---|
999 |
_c2998 _d2998 |
||
005 | 20210120104537.0 | ||
008 | 100108s2010 ne a 001 0 eng | ||
020 | _a9781856176545 (alk. paper) | ||
041 | _aeng | ||
082 | 0 | 0 | _a621.319/240289 |
100 | 1 |
_aKeller, K. J. _935138 |
|
245 | 1 | 0 |
_aElectrical safety code manual : _ba plain language guide to National Electrical Code, OSHA, and NFPA 70E / _cKimberley Keller. |
260 |
_aAmsterdam ; _aBoston : _bElsevier/BH, _cc2010. |
||
300 | _ax, 384 p. : | ||
500 | _aIncludes index. | ||
505 | 0 | _a1.Regulatory agencies and organizations -- 2.Establishing an effective electrical safety program -- 3.Recognizing the real dangers of electricity -- 4.Working on energized parts and equipment -- 5.Electrical system grounding and bonding -- 6.Safety grounding principals -- 7.Understanding arc flash and arc blast hazards -- 8.Specific requirements of the NESC -- 9.NEC standards of safety -- 10.OSHA regulations simplified -- 11.Accident and injury prevention and procedures -- 12.Safe work practices. | |
650 | 0 |
_aElectrical engineering _xSafety measures. _940304 |
|
650 | 0 |
_aIndustrial safety. _940726 |
|
650 | 0 |
_aElectrical engineering _xStandards _zUnited States. _940304 |
|
650 | 0 |
_aElectric apparatus and appliances _xSafety measures. _932231 |
|
942 | _cBK |