000 | 00825nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241213151407.0 | ||
008 | 220527b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2019MURP005 | ||
100 |
_aJaiswal, Shreya _948338 |
||
245 |
_aStudy of water footprint and reuse potential of treated waste water for urban greens : _ba case of Lucknow / _cShreya Jaiswal ; under the guidance of N. R. Mandal |
||
260 |
_aBhopal: _bSchool of Planning and Architecture, _c2021. |
||
300 | _a94p. | ||
500 | _aMaster of Planning (Master of Urban and Regional Planning) | ||
502 | _a | ||
650 | _aWater footprint and reuse potential Luncknow | ||
650 | _aTreated waste water for urban green Lucknow | ||
700 |
_aMandal, N. R. _eGuide |
||
942 | _cTH | ||
950 |
_aSPA Bhopal _b2019MURP005 _d2021 |
||
999 |
_c12192 _d12192 |