000 | 01920nab a2200241 4500 | ||
---|---|---|---|
999 |
_c10984 _d10984 |
||
003 | OSt | ||
005 | 20201214143448.0 | ||
007 | cr aa aaaaa | ||
008 | 201211b ||||| |||| 00| 0 eng d | ||
100 |
_aHarper-Anderson, Elsie _934185 |
||
245 | _aContemporary Black Entrepreneurship in the Professional Service Sector of Chicago: Intersections of Race, Entrepreneurship, and Economic Transformation | ||
260 |
_bSage _c2019 |
||
300 | _aVol 55, Issue 3, 2019 : (800-831 p.) | ||
520 | _aEntrepreneurship could level the playing field between racial groups and decrease poverty through job creation. Growth in the U.S. professional services (PS) sector over the last several decades has increased high-wage employment and entrepreneurship opportunities. Although the number of Black-owned PS businesses has grown, their performance lags behind their counterparts of other races. Black entrepreneurs in highly skilled sectors, such as PS, tend to be more educated, better financed, and have more diverse customer bases than their counterparts in other sectors. Yet, these advancements have not translated into firm performance. This study examines factors influencing outcomes of Black PS entrepreneurs in Chicago using interview and focus group data. Results indicate that racialized barriers, current entrepreneurship culture, and the nature of the PS sector combine to contour a contentious business environment. Updating models of inclusion to address the contemporary entrepreneurial environment and incorporating accountability measures are necessary steps to realize the potential of this group. | ||
650 | _2 entrepreneurship | ||
650 | _2Chicago | ||
650 | _2African-American | ||
650 | _2professional services | ||
700 |
_aLuby, Martin J. _934186 |
||
773 | 0 |
_010947 _915473 _dSage, 2019. _tUrban affairs review |
|
856 | _uhttps://doi.org/10.1177/1078087417712035 | ||
942 |
_2ddc _cART |