000 | 01809nab a2200241 4500 | ||
---|---|---|---|
999 |
_c10982 _d10982 |
||
003 | OSt | ||
005 | 20201214142724.0 | ||
007 | cr aa aaaaa | ||
008 | 201211b ||||| |||| 00| 0 eng d | ||
100 |
_aSalon, Deborah _934182 |
||
245 | _aCan Location Value Capture Pay for Transit? Organizational Challenges of Transforming Theory into Practice | ||
260 |
_bSage _c2019 |
||
300 | _aVol 55, Issue 3, 2019 : (743-771 p.) | ||
520 | _aSuccessful public transit systems increase the value of locations they serve. Capturing this location value to help fund transit is often sensible, but challenging. This article defines location value capture and synthesizes lessons learned from six European and North American transit agencies that have experience with location value capture funding. The opportunities for and barriers to implementing location value capture fall into three categories: agency institutional authority, agency organizational mission, and public support for transit. When any of these factors is incompatible with a location value capture strategy, implementation becomes difficult. In four of the cases studied, dramatic institutional change was critical for success. In five cases, acute crisis was a catalyst for institutional change, value capture implementation, or both. Using value capture strategies to fund transit requires practitioners to both understand agency organizational constraints and view transit agencies as institutions that can transform in | ||
650 | _2institutions | ||
650 | _2policy adoption | ||
651 | _2public finance | ||
700 |
_aSclar, Elliott _930875 |
||
700 |
_aBarone, Richard _934270 |
||
773 | 0 |
_010947 _915473 _dSage, 2019. _tUrban affairs review |
|
856 | _uhttps://doi.org/10.1177/1078087417715523 | ||
942 |
_2ddc _cART |