000 | 01672nab a2200265 4500 | ||
---|---|---|---|
999 |
_c10981 _d10981 |
||
003 | OSt | ||
005 | 20201214140321.0 | ||
007 | cr aa aaaaa | ||
008 | 201211b ||||| |||| 00| 0 eng d | ||
100 |
_aWelsh, Richard O. _934181 |
||
245 | _aRight Cause, Wrong Method? Examining the Politics of State Takeover in Georgia Show all authors | ||
260 |
_bSage _c2019 |
||
300 | _aVol 55, Issue 3, 2019 : (703-742 p.) | ||
520 | _aA growing number of states are using state-run school districts to take over and improve persistently underperforming schools. This article uses Georgia to examine the politics of state takeover. We analyze the supporting and opposing coalitions as well as the alignment between state takeover and charter schools in the campaign for the constitutional amendment to create a statewide turnaround district. Our findings show that corporate interests, the governor, and nonprofit organizations supported state takeover, whereas educators, parents, and community organizations opposed state takeover. There was bipartisan support across coalitions and a crisscrossing of interests regarding local control and the path to school improvement. There are divergent views on charter schools, with supporters of state takeover favoring charter schools. | ||
650 | _2 school takeover | ||
650 | _2state takeover | ||
650 | _2education policy | ||
650 | _2politics of education | ||
650 | _2school turnaround | ||
700 |
_aWilliams, Sheneka _933892 |
||
700 |
_aLittle, Shafiqua _934269 |
||
773 | 0 |
_010947 _915473 _dSage, 2019. _tUrban affairs review |
|
856 | _uhttps://doi.org/10.1177/1078087417714061 | ||
942 |
_2ddc _cART |