000 | 01511 a2200229 4500 | ||
---|---|---|---|
005 | 20211216140458.0 | ||
008 | 210104b ||||| |||| 00| 0 eng d | ||
020 | _a9789353287351 | ||
041 | _aeng | ||
082 |
_a001.42 _bCRE-R |
||
100 |
_aCreswell,John W. _947953 |
||
245 |
_aResearch design: _bQualitative, quantitative, and mixed methods approaches / _cJohn W. Creswell |
||
250 | _a4th ed. | ||
260 |
_bSage Publication, _c2017. _aNew Delhi. |
||
300 | _axviii, 190 p. | ||
505 | _aPart 1 Preliminary considerations The selection of research of a research approach Review of the literature The use of theory Part 2 Designing Research The Introduction The Purpose statement Research questions and hypotheses Quantitative methods Qualitative methods Mixed methods procedures Writing strategies and ethical considerations | ||
520 | _aFourth edition well-accepted textbook provides a unique comparison of the three approaches to research inquiry in the human and social sciences: qualitative quantitative and mixed methods. it begins with a preliminary consideration of philosophical assumptions for all three approaches - a review of the literature, an assessment of the use theory in research approaches, and reflections about the importance of writing and ethics in scholarly inquiry. | ||
650 | _a Social sciences -- Research -- Methodology. | ||
650 |
_aSocial sciences -- Statistical methods. _947954 |
||
650 |
_a Research Design _947955 |
||
942 | _cBK | ||
999 |
_c10806 _d10806 |