Geography of populations: concepts, determinants and patterns / R.C.Chandna
Material type: TextLanguage: English Publication details: Kalyani Publishers , 2014. Ludhiana:Edition: 11th edDescription: xxi, 666 pISBN:- 9789327236477
- 301.32 CHA-G
Contents:
1 conceptual framework and historical development -- 2 basic sources of data -- 3 distribution and density of population -- 4 race -- 5 religion -- 6 population change -- 7 migration --8 population composition -- 9 literarcy -- 10 urbanisation -- 11 population policies
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 1 | Available | 009283 | |||
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 2 | Available | 009284 | |||
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 3 | Available | 009285 | |||
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 4 | Available | 009286 | |||
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 5 | Available | 009287 | |||
Books | Library, SPAB D-1 | Non Fiction | 301.32 CHA-G (Browse shelf(Opens below)) | Cop. 6 | Available | 009288 |
Total holds: 0
1 conceptual framework and historical development -- 2 basic sources of data -- 3 distribution and density of population -- 4 race -- 5 religion -- 6 population change -- 7 migration --8 population composition -- 9 literarcy -- 10 urbanisation -- 11 population policies
There are no comments on this title.
Log in to your account to post a comment.