Reader on statistics and population studies. / Institute of Town Planners, India
Material type: TextLanguage: English Publication details: Institute of Town Planners, India, 2002. New Delhi:Description: 71 pSubject(s): DDC classification:- 304.60954 REA
Contents:
part 1.Statistics -- part 2. Population studies -- References
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 2 | Available | 000174 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 3 | Available | 000175 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 4 | Available | 000176 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 5 | Available | 000177 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 6 | Available | 000178 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 7 | Available | 000179 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 8 | Available | 000180 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 9 | Available | 000181 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 10 | Available | 000182 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 11 | Available | 000183 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 12 | Available | 000184 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 13 | Available | 000185 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 14 | Available | 000186 | |||
Books | Library, SPAB D-2 | Non Fiction | 304.60954 REA (Browse shelf(Opens below)) | Cop. 1 | Available | 000173 |
Total holds: 0
Browsing Library, SPAB shelves, Shelving location: D-2, Collection: Non Fiction Close shelf browser (Hides shelf browser)
304.6015195 OPT Optimal control of age-structured populations in economy, demography, and the environment | 304.6072 NEW-M Methods and models in demography / | 304.60954 REA Reader on statistics and population studies. / | 304.60954 REA Reader on statistics and population studies. / | 304.60954 REA Reader on statistics and population studies. / | 304.60954 REA Reader on statistics and population studies. / | 304.60954 REA Reader on statistics and population studies. / |
part 1.Statistics -- part 2. Population studies -- References
There are no comments on this title.
Log in to your account to post a comment.